PEDIATRIC POWER WHEELCHAIRS
MID-WHEEl DRIVE (MWD)
SMALL BUT MIGHTY!
THE ALLTRACK P3 (MWD VERSION) HAS THE CAPABILITY AND DURABILITY OF OUR FULL-SIZE ALLTRACK M3 BUT CAN BE CONFIGURED WITH SMALLER USERS IN MIND.
Built on our proven and tough M3 base, the Alltrack P3 Mid-Wheel Drive (MWD) is designed to give children the capability to explore and thrive, keeping up with whatever comes their way. Our patented dual-action suspension is uniquely configured for lighter users providing the full benefit of the design for optimal stability, vibration dampening, performance and comfort.
This P3 base is configured to provide more compact base widths without sacrificing battery sizes to ensure they always have enough power to enjoy a full day. The compact, mid-wheel drive design provides excellent maneuverability and intuitive driving while boasting a full complement of power positioning options.
HIGHLIGHTS
- Patented Dual-Action Suspension:
Fully independent 6-wheel interactive suspension with vertical shock absorption tuned for lighter users - 4-pole German motors provide a smooth, responsive ride with speeds up to 6.5 mph
- Versatile and compact for indoor and outdoor activities
- Full complement of R-net electronics, specialty controls and Smart-Track available
- Wide array of power positioning available including 11” of seat elevate and ability to drive while elevated
- Base widths as narrow as 21” without sacrificing battery size or capability
- Seat to floor height as low as 15.5”
- Seat sizes: 11” x 11” adjustable to 16” x 16” with larger and combined ranges available up to
20″ wide and 19″ deep
TECHNICAL SPECIFICATIONS
Configuration | Pediatric Mid-wheel drive (Alltrack P3 MWD) |
HCPCS Codes | K0848/K0856/K0861 – 0-300 lb Alltrack P3 MWD |
Suspension system | Patented Dual-Action Suspension: Fully independent 6-wheel interactive suspension with vertical shock absorption |
Ground clearance1 | 3.5” (90 mm) with a 14” (355 mm) drive wheel, 2.875” (75 mm) with a 12.5” (320 mm) drive wheel |
Base width2 | N2221 21″ (535 mm), Standard 23.375″ (595 mm) or N2424 24″ (610 mm) |
Base length2 | 35.125” (890 mm) |
Base turning radius | 20” (510 mm) |
Weight capacity | 0-300 lb (0-136 kg) |
4-Pole motor options | 6.5 mph (10 km/h) |
Transit option (Unoccupied) | 4-point tie-down brackets (Standard) |
Transport option WC-19 (Occupied) | Optional with select seat sizes and seating configurations (Not available with the N2221 and N2424 options) |
Battery types | Two 12 V, deep cycle Gel cell Group 22NF (50 Ah) or Group 24 (70 Ah) |
Battery charger | 8 A, off board |
Electronics | PG Drives VR2 (non-expandable 90 A) or R-net (expandable 90 A or 120 A) |
Assistive driving package | Available with Smart-Track technology (Not available with N2221 option) |
Specialty controls | Compatible with Switch-It, Stealth, ASL or MO-VIS as well as other current systems |
Seat width range | Adjustable from 11” to 20” (290 mm to 510 mm) wide |
Power seating options and HCPCS codes³ | Power Tilt (E1002), Power Recline with Mechanical Shear Reduction (MSR) (E1004), Combination Power Tilt and Recline with MSR (E1007), Center Mount Elevating & Articulating Foot Platform (E1012), Independent Power Elevating & Articulating Legrests (E1010), Alta Power Seat Elevation (E2300) |
Seat to floor height range (With power tilt or Alta Power Seat Elevation) | 15.5” to 18.75” (395 mm to 475 mm) |
Seat to floor height range (With combo power tilt and Alta Power Seat Elevation) | 17.5” or 18.25” (445 mm or 465 mm) |
Component weights3 | N2221 base width 21″: 126 lb (57 kg) Compact base width 23.375″: 128 lb (58 kg) N2424 base width 24″: 137 lb (62 kg) Batteries: Group 22NF: 2 x 36.6 lb (16.6 kg) Group 24: 2 x 54 lb (24.5 kg) |
Drive wheel diameter | 12.5” or 14” (320 mm and 355 mm) |
Caster wheel diameter | 6” or 8” (150 mm or 205 mm) |
1. Subject to variances depending on configuration and manufacturing tolerances.
2. Dimensions listed are for power base only.
3. Custom specialized power seating options available.
4. Contact Customer Service for additional weight information.
PEDIATRIC POWER WHEELCHAIRS
hybrid-wheel drive (HWD)
WATCH THEM GO!
HYBRID-WHEEL DRIVE TECHNOLOGY PROVIDES STABILITY, SPEED, AND COMFORT, IN A COMPACT, MANEUVERABLE PACKAGE BUILT FOR ADVENTURE.
The Alltrack P3 Hybrid-Wheel Drive (HWD) is the one and only hybrid power chair built specifically for smaller users. The P3 HWD offers speeds up to 8.5 mph for high-speed exploring and our patented 6-wheel interactive suspension is specially tuned to provide unsurpassed capability for lighter users. All this performance is complemented by the compact footprint of our hybrid technology to provide excellent indoor maneuverability and comfort.
HIGHLIGHTS
- Patented Dual-Action Suspension:
Fully independent 6-wheel interactive suspension with vertical shock absorption tuned for lighter users - Multiple 4-pole German motors available providing a smooth, responsive ride with a speed option up to 8.5 mph
- Versatile hybrid-wheel drive configuration for indoor and outdoor activities
- Full complement of R-net electronics, specialty controls and Smart-Track available
- Wide array of power positioning available including 11” of seat elevate and ability to drive while elevated
- Base widths as narrow as 23.375” without sacrificing battery size or capability
- Seat to floor height as low as 15.5”
TECHNICAL SPECIFICATIONS
Configuration | Pediatric Hybrid-wheel drive (Alltrack P3 HWD) |
HCPCS Codes | K0848/K0856/K0861 – 0-300 lb Alltrack P3 HWD |
Suspension system | Patented Dual-Action Suspension: Fully independent 6-wheel interactive suspension with vertical shock absorption |
Ground clearance1 | 3.5” (90 mm) with a 14” (355 mm) drive wheel, 2.875” (75 mm) with a 12.5” (320 mm) drive wheel |
Base width² | 23.375” (595 mm) |
Base length² | 35.875” (910 mm) |
Base turning radius | 21.75” (550 mm) |
Weight capacity | 0-300 lb (0-136 kg) |
4-Pole motor options | 6.5 mph (10 km/h) Std 8.5 mph (13.7 km/h) option maximum user weight 250 lb |
Transit option (Unoccupied) | 4-point tie-down brackets (Standard) |
Transport option WC-19 (Occupied) | Optional with select seat sizes and seating configurations |
Battery type | Two 12 V, deep cycle Gel cell Group 22NF (50 Ah) |
Battery charger | 8 A, off board |
Electronics | PG Drives VR2 (non-expandable 90 A) or R-net (expandable 90 A or 120 A) |
Assistive driving package | Available with Smart-Track technology |
Specialty controls | Compatible with Switch-It, ASL or MO-VIS as well as other current systems |
Seat width range | Adjustable from 11” to 20” (290 mm to 510 mm) wide |
Power seating options and HCPCS codes³ | Power Tilt (E1002), Power Recline with Mechanical Shear Reduction (MSR) (E1004), Combination Power Tilt and Recline with MSR (E1007), Center Mount Elevating & Articulating Foot Platform (E1012), Independent Power Elevating & Articulating Legrests (E1010), Alta Power Seat Elevation (E2300) |
Seat to floor height range (With power tilt or Alta Power Seat Elevation) | 15.75” to 19” (400 mm to 485 mm) |
Seat to floor height range (With combo power tilt and Alta Power Seat Elevation) | 17.75” or 18.5” (450 mm or 470 mm) |
Component weights4 | For a compact base width 23.375”: 127 lb (57 kg) Batteries: Group 22NF: 2 x 36.6 lb (16.6 kg) |
Drive wheel diameter | 12.5” or 14” (320 mm and 355 mm) |
Caster wheel diameter | 8” or 9” (205 mm or 230 mm) |
1. Subject to variances depending on configuration and manufacturing tolerances.
2. Dimensions listed are for power base only.
3. Custom specialized power seating options available.
4. Contact Customer Service for additional weight information.