COMFORTABLE - ERGONOMIC - STRONG
Tandem Wheelchair
Introducing the TANDEM Aluminum Wheelchair – a source of pride in both innovation and versatility.
Designed to cater to a wide array of users, the TANDEM wheelchair boasts an impressive range of adjustment features, ensuring it meets the diverse needs of its users. In addition, this remarkable wheelchair isn’t just a mobility solution; it’s a valuable asset for attendants as well.
Navigating ramps with an occupant in a wheelchair presents unique challenges for attendants, especially in controlling the chair’s descent without it gaining excessive speed. Enter the TANDEM’s ingenious drum brake system, a game-changer in such scenarios. Attendant can bring the wheelchair to a gentle and controlled halt effortlessly. But that’s not all – the ergonomic push handles are equipped with adjustable height settings, not only offering enhanced comfort for attendants but also acting as a vital element in preventing potential injuries.
The TANDEM wheelchair isn’t just a means of getting from point A to point B; it’s a testament to thoughtful design, catering to both users and their caregivers. With its unparalleled adjustment capabilities, user-friendly brake system, and ergonomic features, the TANDEM is an embodiment of our commitment to enhancing mobility experiences for all.
HIGHLIGHTS
- Push handles, adjustable in height
- Drum brakes for attendant
- Fast adjustment fork angle
- Adjustable floor-to-seat height from 17’’ to 20’’
- Tension adjustable backrest
- Flip-up/height-adjustable armrests
- Seat widths of 14, 16, 18 and 20’’
- Seat depths of 16 and 18’’
- Height-adjustable legrests
- Retractable footrests (inward and outward)
- Adjustable angle footrest platforms
- 24’’ reinforced wheels with urethane tires
- 7’’ front wheels with urethane tires
- Quick-release axles
Available options
- Plastic coated hand rims
- Elevating legrests
- Burgundy or blue
TECHNICAL SPECIFICATIONS
SPECIFICATIONS | WC14DB247 | WC16DB247 | WC18DB247 | WC20DB247 |
Seat width | 14’’ (35.6 cm) | 16’’ (40.6 cm) | 18’’ (45.7 cm) | 20’’ (50.8 cm) |
Seat depth | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) |
Floor / seat height | 17’’-18’’-19’’-20’’ (43.2 – 50.8 cm) | 17’’-18’’-19’’-20’’ (43.2 – 50.8 cm) | 17’’-18’’-19’’-20’’ (43.2 – 50.8 cm) | 17’’-18’’-19’’-20’’ (43.2 – 50.8 cm) |
Backrest height | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) | 16’’-18’’ (40.6 – 45.7 cm) |
Armrest height | 9’’ – 10’’ – 11’’ (22.9 – 27.9 cm) | 9’’ – 10’’ – 11’’ (22.9 – 27.9 cm) | 9’’ – 10’’ – 11’’ (22.9 – 27.9 cm) | 9’’ – 10’’ – 11’’ (22.9 – 27.9 cm) |
Overall width | 23’’ (58.4 cm) | 25’’ (63.5 cm) | 27’’ (68.6 cm) | 29’’ (73.7 cm) |
Width (folded) | 12’’ (30.5 cm) | 12’’ (30.5 cm) | 12’’ (30.5 cm) | 12’’ (30.5 cm) |
Weight | 36.5 lb (16.5 kg) | 37 lb (16.9 kg) | 38 lb (17.2 kg) | 40 lb (18.1 kg) |
Weight capacity | 330 lb (149.7 kg) | 330 lb (149.7 kg) | 330 lb (149.7 kg) | 330 lb (149.7 kg) |
LIMITED WARRANTY
5 years: Frame
1 year: All other components